Product Parameters
| Technology | Forging |
| Dimensions | 1/2“-120”;DN15-DN3000 |
| Pressure Class | Class150;Class300;Class600;Class900;Class1500;Class2500 |
| Material | Carbon steel P235GH; P245GH; P250GH; P265GH; P280GH: Stainless steel ASTMA182 F304/304L;F316/316L;F321;F51 |
| Standard | ANSI B16.5, ASME B16.47 series A/B DIN Germany 6bar, 10bar, 16bar, 25bar, 40bar GOST 12820/12821/12836 EN1092-01/05/11/12/13 JIS B 2220-1984, KS B1503, JIS B 2216 BS4504 BS10 Table D/E |
| Coating | Corrosion-resistant paint; Galvanized (hot-dip galvanized plate), etc.: |
| Inspection | Chemical components; Mechanical properties; Type 4 casing test, HIC/SSC, Heat treatment, Ultrasonic testing: Penetration testing; Magnetic particle testing, X-ray testing: X-ray testing: Hydraulic testing: Hydraulic testing; Burst test; We can perform according to your requirements. |
| Application | Water treatment; Power; Chemical engineering; Shipbuilding; Nuclear energy; Waste treatment; Natural gas; Petroleum. |
Keywords
ANSI B16.5 2"WN flange
Belongs to category:
Flange
| Place of Origin | China |
| Brand | Beckhoff |
| Certification | ISO, AAA |
| Model | B16.5 2"WN Flange |
| Pressure | Class150-Class2500 |
| Material | Carbon steel P235GH; P245GH; P250GH; P265GH; P280GH; Stainless steel ASTMA182 F304/304L; F316/316L; F321; F51 |
Packaging and delivery